Results of credit test - 4.03.2016
Index number | Result | |
1 | 65019 | failed |
2 | 65021 | |
3 | 65022 | passed |
4 | 65023 | passed |
5 | 62314 | |
6 | 65055 | failed |
7 | 65056 | passed |
8 | 65057 | passed |
9 | 65059 | failed |
10 | 65060 | failed |
11 | 65061 | failed |
12 | 65069 | |
13 | 65073 | failed |
14 | 65078 | passed |
15 | 65080 | passed |
16 | 61610 | failed |
17 | 59942 | failed |
18 | 65091 | passed |
19 | 65092 | passed |
20 | 65093 | passed |
21 | 65094 | passed |
22 | 65097 | failed |
23 | 71025 | |
24 | 71024 | failed |
25 | 71023 | |
26 | 65050 | |
27 | 61609 | failed |
28 | 59919 | |
29 | Erasmus | passed |
The retake is planned on Wednesday, 9.03.2016. Please contact Magdalena Ostafin or Aneta Manda-Handzlik (magdalena.ostafin@wum.edu.pl or aneta.manda-handzlik@wum.edu.pl)